
Company Type:Buyer Update Time:2026-05-01 Italy, All year 2017 Buyer Transaction record 189 item
HScode 93
Times 189
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Recording equipment for industrial useTranslation | ||
| Importer | ELETTROMARKET BASSONI, Srl ![]() |
||
| Import country | Italy | ||
| City | PISA | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.bassoni.it | ||
| Phone | +39 050 980248 | ||
| Fax | - | ||
| Contact | Giuseppe Mercuri | ||
| Position | Technical Director/Manager | ||
-
93HS Code
-
189Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851989 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853929 | - | - | - | ||
| 2017 | 853932 | - | - | - | ||
| 2017 | 853641 | - | - | - | ||
| 2017 | 850490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail